| Name | Job Title | Branch | 
|---|---|---|
| Mr. Roland Aguinaga | Applications Engineer | |
| Mr. Matt Boquiren | Hardware Engineer II | |
| Mr. Greg Brandenburg | Vice President for Information Technology & Chief Information Officer | |
| Mr. Trent Bridges | Director, Data Quality and Institutional Analytics | ir | 
| Mr. Ian Gish | System Integration Engineer | |
| Mr. Chris Hugo | Data Center Engineer | |
| Ms. Azucena Jennings | Help Desk Coordinator | |
| Mr. Ricky Johnson | Audiovisual Engineer | |
| Mr. Mitchell Motsinger | Hardware Engineer II | |
| Ms. Sarah Olchesky | Manager, Media Services | |
| Mr. Jeremy Petticrew | Network Engineer | |
| Ms. Teresa Puckett | Procurement Representative | |
| Mr. Jake Sallee | Manager, Information Security and Networks | |
| Ms. Robin Schilling | Manager, IT Applications | |
| Ms. Melisa Wofford | Manager, Data Center and Hardware Support | 
Contact Information
Location: Sanderford Administrative Complex • First Floor
       Office Hours: M-F • 8 am - 5 pm (Summer: 8 am - 4 pm)
       Extended Help Desk (Fall and Spring): M-Th • 5 pm - 10 pm • Call-in support only
       infotech@umhb.edu • Phone: (254) 295-4658 • Fax: (254) 295-4221
    
Page last updated December 11, 2023同城快约